Civil Engineering Salary Guide
Real placement data from 300+ civil engineering hires in 2025–2026. See what engineers in your discipline and experience level are actually earning.
Salary Calculator
Select your discipline to see salary ranges by experience level.
📊
Loading salary data...
Salary Ranges by Discipline
| Discipline | Graduate | Mid-Level | Senior (PE) | Principal |
|---|---|---|---|---|
| Structural | $60k–$76k | $90k–$128k | $115k–$160k | $145k–$210k |
| Transportation | $58k–$74k | $87k–$122k | $108k–$152k | $120k–$165k |
| Geotechnical | $58k–$75k | $84k–$118k | $105k–$144k | $120k–$158k |
| Water Resources | $57k–$73k | $80k–$114k | $100k–$140k | $115k–$155k |
| Environmental | $55k–$70k | $78k–$112k | $95k–$135k | $110k–$150k |
| Construction | $60k–$78k | $82k–$116k | $105k–$148k | $130k–$175k |
| Wastewater | $56k–$72k | $79k–$110k | $98k–$138k | $112k–$152k |
| Land Development | $57k–$73k | $80k–$114k | $102k–$142k | $118k–$158k |
| Surveying | $52k–$68k | $74k–$104k | $92k–$128k | $108k–$145k |
| Coastal & Marine | $60k–$77k | $86k–$120k | $108k–$150k | $125k–$168k |
All figures are annual base salary in USD. Data reflects national averages from 2025–2026 placements.
Download the Full 2026 Salary Guide
Get the complete 28-page PDF including contract rates, benefits benchmarking, and region-by-region breakdowns.
No spam. Unsubscribe anytime.
Want to Know Your Personal Market Value?
Talk to one of our specialist recruiters for a personalised salary assessment based on your experience, licensure, and target market.
Talk to a Recruiter